At Sirok Futures, all trading activity in both Challenge and Funded accounts is subject to standard exchange-based commissions.
These commissions are automatically applied to every executed trade and are deducted directly from your account balance or P&L, no manual billing is required.
The commission structure mirrors market conditions to provide realistic performance tracking while maintaining full transparency.
1. How commissions work
Each trade includes a commission per side (opening or closing).
The total round-turn cost (entry + exit) is shown in the table below.
Commissions are automatically deducted from your account balance as soon as the trade executes.
Fees are identical for both Evaluation (Challenge) and Funded accounts.
You don’t need to pay or manage commissions separately, they are fully integrated into your live trading P&L.
2. Commission schedule
Product Category | Instrument | Symbol | Exchange | 1 Side (USD) | Round Turn (USD) |
Equity Futures | E-mini S&P 500 | ES | CME | 1.99 | 3.98 |
| Nikkei NKD | NKD | CME | 1.99 | 3.98 |
| E-mini NASDAQ 100 | NQ | CME | 1.99 | 3.98 |
| Mini-DOW | YM | CBOT | 1.99 | 3.98 |
| E-mini Midcap 400 | EMD | CME | 1.99 | 3.98 |
| Russell 2000 | RTY | CME | 1.99 | 3.98 |
Currency Futures | Australian Dollar | 6A | CME | 2.36 | 4.72 |
| British Pound | 6B | CME | 2.36 | 4.72 |
| Canadian Dollar | 6C | CME | 2.36 | 4.72 |
| Euro FX | 6E | CME | 2.36 | 4.72 |
| Japanese Yen | 6J | CME | 2.36 | 4.72 |
| Swiss Franc | 6S | CME | 2.36 | 4.72 |
| New Zealand Dollar | 6N | CME | 2.36 | 4.72 |
Agricultural Futures | Lean Hogs | HE | CME | 2.79 | 5.58 |
| Live Cattle | LE | CME | 2.79 | 5.58 |
| Feeder Cattle | GF | CME | 2.79 | 5.58 |
| Corn | ZC | CBOT | 2.79 | 5.58 |
| Wheat | ZW | CBOT | 2.79 | 5.58 |
| Soybeans | ZS | CBOT | 2.79 | 5.58 |
| Soybean Meal | ZM | CBOT | 2.79 | 5.58 |
| Soybean Oil | ZL | CBOT | 2.79 | 5.58 |
Energy Futures | Crude Oil | CL | NYMEX | 1.98 | 3.96 |
| Mini Crude Oil | QM | NYMEX | 1.96 | 3.92 |
| Micro Crude Oil | MCL | NYMEX | 0.61 | 1.22 |
| Natural Gas | NG | NYMEX | 1.98 | 3.96 |
| E-mini Natural Gas | QG | NYMEX | 1.26 | 2.52 |
| Heating Oil | HO | NYMEX | 1.98 | 3.96 |
| New York Harbor Gasoline | RB | NYMEX | 1.98 | 3.96 |
Metal Futures | Gold | GC | COMEX | 2.31 | 4.62 |
| Silver | SI | COMEX | 2.31 | 4.62 |
| Copper | HG | COMEX | 2.31 | 4.62 |
| Platinum | PL | NYMEX | 2.31 | 4.62 |
| Palladium | PA | NYMEX | 2.31 | 4.62 |
Micro Futures | Micro E-mini S&P 500 | MES | CME | 0.61 | 1.22 |
| Micro E-mini Dow Jones | MYM | CME | 0.61 | 1.22 |
| Micro E-mini Nasdaq-100 | MNQ | CME | 0.61 | 1.22 |
| Micro E-mini Russell 2000 | M2K | CME | 0.61 | 1.22 |
| E-Micro Gold | MGC | CME | 0.76 | 1.52 |
| E-Micro AUD/USD | M6A | CME | 0.42 | 0.84 |
| E-Micro EUR/USD | M6E | CME | 0.42 | 0.84 |
| E-Micro USD/JPY | M6J | CME | 0.42 | 0.84 |
Cryptocurrency Futures | Micro Bitcoin | MBT | CME | 2.76 | 5.52 |
| Micro Ethereum | MET | CME | 0.46 | 0.92 |
